close X
				
			false
| 
										 5 
										
											1/12th Scale On-Road  (Heat 5/6) 
									Round: Practice Round 1 Length: 8:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 5 ANTONI CARETTI | 5 | 0 | 0.000 | |||||||||
| 1 | 7 MARC FISCHER | 7 | 0 | 0.000 | |||||||||
| 1 | 10 KAZUKI ENDO | 10 | 0 | 0.000 | |||||||||
| 2 | 
											1
											TOTO EBUKURO
																							 View Laps  | 
										1 | 27/6:13.051 | 373.051 | 12.370 | 13.817 13.817 | 
										12.427 12.427 | 
										12.537 12.537 | 
										12.695 12.695 | 
										37.146 37.146 | 
										2.43 | 82.41% | |
| 3 | 
											9
											AKIO SOBUE
																							 View Laps  | 
										9 | 36/7:40.182 | 87.131 | 12.438 | 12.783 12.783 | 
										12.480 12.480 | 
										12.522 12.522 | 
										12.559 12.559 | 
										37.601 37.601 | 
										0.37 | 97.13% | |
| 4 | 
											2
											ANDY MOORE
																							 View Laps  | 
										2 | 31/7:06.807 | -33.375 | 12.797 | 13.768 13.768 | 
										12.851 12.851 | 
										12.902 12.902 | 
										12.941 12.941 | 
										38.685 38.685 | 
										2.27 | 83.55% | |
| 5 | 
											4
											RICK HOHWART
																							 View Laps  | 
										4 | 21/4:56.503 | -130.304 | 12.864 | 14.119 14.119 | 
										12.930 12.930 | 
										12.990 12.990 | 
										13.094 13.094 | 
										38.848 38.848 | 
										2.38 | 83.16% | |
| 6 | 
											3
											DANIEL SIEBER
																							 View Laps  | 
										3 | 36/8:06.499 | 189.996 | 12.916 | 13.514 13.514 | 
										12.991 12.991 | 
										13.052 13.052 | 
										13.117 13.117 | 
										38.917 38.917 | 
										0.53 | 96.08% | |
| 7 | 
											6
											DAMIAN GIDDINS
																							 View Laps  | 
										6 | 7/1:38.303 | -388.196 | 13.373 | 14.043 14.043 | 
										13.541 13.541 | 
										40.431 40.431 | 
										0.93 | 93.38% | |||
| 8 | 8 DAISUKE SAKAMOTO | 8 | 0 | -98.303 | |||||||||